United States Country Code
The country code for United States is +1. Dial it after your country’s international access prefix (for example 011 from the US), then the local number.
Quick Facts
United States of America
United States
Coat of arms
Basic Information
Demographics
Geography & Time
How to Call United States
From Any Country:
+1 [Local Phone Number]
Example:
+1 555 123 4567 (Example: Calling Washington D.C., United States from anywhere in the world)
How do I dial mobiles vs landlines in the United States
The United States uses the North American Numbering Plan (NANP), which means U.S. phone numbers follow a consistent structure: country code +1, then a 3-digit area code, then a 7-digit local number (often shown as NPA-NXX-XXXX). In international (E.164) format, a U.S. number looks like +1 NPA NXX XXXX. 
The good news is that the U.S. doesn’t have the “drop a leading 0” problem many countries do—there is no domestic trunk ‘0’ to remove. If you’re calling the U.S. from abroad, you dial your country’s international exit code (or press +), then 1, then the area code + 7-digit number. For example: +1 212 XXX XXXX. If you’re calling from within the U.S., you’ll usually dial 10 digits (area code + number), and sometimes 1 + 10 digits depending on the carrier and call type. 
Calling a U.S. mobile number
In the U.S., mobiles and landlines use the exact same dialing format. There is no special “mobile prefix” like many countries have—mobile numbers are assigned out of the same geographic area code system as landlines. That’s why a U.S. mobile can look identical to a U.S. landline (e.g., +1 415 XXX XXXX could be either). Because of this, you generally cannot tell if a number is mobile or landline just by looking at it, and you also can’t reliably infer the carrier from the digits alone without a lookup. 
Calling a U.S. landline number
Landlines also use +1 + area code + 7 digits internationally. Within the U.S., the classic formats you’ll see are:
• (NPA) NXX-XXXX (10-digit dialing)
• 1 (NPA) NXX-XXXX (often called “1+10-digit dialing”) 
A key modern dialing reality: many places now require 10-digit dialing for local calls, especially where multiple area codes serve the same region (“overlays”). Recent FCC guidance related to nationwide dialing changes (like the 988 transition) also pushed more areas to 10-digit dialing. So for a user-friendly rule that works almost everywhere: dial 10 digits inside the U.S. (area code + number), and use +1 (or 1) when dialing from outside your local calling context. 
Toll-free and special U.S. number types
U.S. toll-free numbers (like 800, 888, 877, 866, 855, 844, 833, 822) also use the same international structure: +1 800 XXX XXXX (etc.). Short codes like 211/311/411/511/611/711/811 exist for specific services, but these are generally intended for domestic use and often won’t work the same way when you’re roaming internationally. 
Best practice for websites and click-to-call
For maximum deliverability (mobile phones, VoIP, WhatsApp/contact cards, CRM exports), publish and store U.S. numbers in E.164 format: +1NPANXXXXXX (optionally spaced for readability as +1 NPA NXX XXXX). This avoids ambiguity, works globally, and is the cleanest format for tel: links. 
What are the emergency numbers in the USA
In the United States, the emergency number is 911 (police, fire, medical).
What are the area codes in the United States
| Area Code | State / DC | Locations covered |
|---|---|---|
| 201 | New Jersey | North-east New Jersey (Bergen County and Hudson County) |
| 202 | District of Columbia | Washington, D.C. |
| 203 | Connecticut | South-west Connecticut (Bridgeport, Danbury, New Haven, Waterbury) |
| 205 | Alabama | Western and central Alabama (Birmingham, Tuscaloosa) |
| 206 | Washington | Washington (Seattle area) |
| 207 | Maine | Maine |
| 208 | Idaho | Idaho |
| 209 | California | Part of central California (Stockton, Modesto, and Merced, extending into central Yosemite National Park) |
| 210 | Texas | Texas (San Antonio metropolitan area) |
| 212 | New York | Borough of Manhattan in New York City |
| 213 | California | California (central area of Los Angeles) |
| 214 | Texas | Texas (Dallas metropolitan area) |
| 215 | Pennsylvania | Pennsylvania (Philadelphia area, including all its suburbs and parts of surrounding counties) |
| 216 | Ohio | Ohio (Cleveland area) |
| 217 | Illinois | Central Illinois (Springfield, Champaign, Decatur, Urbana, Lincoln) |
| 218 | Minnesota | Northern Minnesota (Duluth, Moorhead, Thief River Falls, Bemidji, Brainerd, International Falls) |
| 219 | Indiana | Indiana (Gary area) |
| 220 | Ohio | Central Ohio outside of Franklin County (suburban Columbus) |
| 223 | Pennsylvania | South-central Pennsylvania (Harrisburg, Gettysburg, Lancaster, York) |
| 224 | Illinois | Illinois (North and northwest suburbs of Chicago) |
| 225 | Louisiana | East-central Louisiana (Baton Rouge) |
| 227 | Maryland | Western Maryland (all counties which touch the Potomac River; Silver Spring, Hagerstown, Frederick, Rockville, Cumberland) |
| 228 | Mississippi | Mississippi (Gulfport, Biloxi, Pascagoula, Bay St. Louis, and southmost Mississippi) |
| 229 | Georgia | Southwestern Georgia (Albany, Valdosta, Bainbridge, Americus, Fitzgerald) |
| 231 | Michigan | Northwestern Michigan (Muskegon, Traverse City, Ludington, Petoskey) |
| 234 | Ohio | Northeastern Ohio (Akron, Canton, Youngstown, Warren) |
| 235 | Missouri | Eastern Missouri (Columbia, Jefferson City, Hannibal, Cape Girardeau, Farmington, Lake of the Ozarks, Poplar Bluff) |
| 239 | Florida | Southwest Florida (Lee County, Collier County, the mainland part of Monroe County, including Cape Coral, Fort Myers, Naples, and Everglades) |
| 240 | Maryland | Western Maryland (Silver Spring; Washington, D.C. suburbs; all counties which touch the Potomac River; Waldorf, Hagerstown, Frederick, Rockville, Cumberland) |
| 248 | Michigan | Michigan (Oakland County) |
| 251 | Alabama | Alabama (Mobile County, Baldwin County, Bay Minette, Jackson, Brewton, Citronelle, and a part of southwestern Alabama) |
| 252 | North Carolina | North Carolina (Greenville, New Bern, Elizabeth City, Kinston, Outer Banks, Rocky Mount) |
| 253 | Washington | Washington (Tacoma, McChord Air Force Base, Fort Lewis, Lakewood, Auburn, Puyallup, Enumclaw, Spanaway, and the southern suburbs of Seattle) |
| 254 | Texas | Texas (Waco, Killeen, Temple, Belton, and Stephenville) |
| 256 | Alabama | Alabama (Huntsville, Decatur, Cullman, Gadsden, Madison, Florence, Sheffield, Tuscumbia, Fort Payne, Scottsboro, and most of northern Alabama) |
| 260 | Indiana | Indiana (Fort Wayne, New Haven, Decatur, Angola, Huntington, Wabash, and most of northeastern Indiana) |
| 262 | Wisconsin | Wisconsin (Racine, Kenosha, Menomonee Falls, Waukesha, and most of southeastern Wisconsin excluding Milwaukee County) |
| 267 | Pennsylvania | Pennsylvania (Philadelphia and surrounding suburban area) |
| 269 | Michigan | Michigan (Battle Creek, Kalamazoo, Benton Harbor, Allegan, Hastings, St. Joseph, and most of southwestern Michigan) |
| 270 | Kentucky | Kentucky (Owensboro, Paducah, Bowling Green, Hopkinsville, Henderson, Elizabethtown, and most of western Kentucky) |
| 272 | Pennsylvania | Pennsylvania (Most of Northeastern Pennsylvania) |
| 274 | Wisconsin | Wisconsin (Appleton, Sheboygan, Oshkosh, Green Bay, Manitowoc, Marquette, Fond du Lac, and parts of eastern Wisconsin—but not in Milwaukee County) |
| 276 | Virginia | Virginia (Bristol, Abingdon, Wytheville, Martinsville, Bluefield, Big Stone Gap, and the remainder of southwestern Virginia) |
| 279 | California | California (the Sacramento Metropolitan Area) |
| 281 | Texas | Texas (Houston area) |
| 283 | Ohio | Ohio (Cincinnati, Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio) |
| 301 | Maryland | Maryland (Silver Spring; Washington, D.C. suburbs; all counties which touch the Potomac River; Waldorf, Hagerstown, Frederick, Rockville, Cumberland; and land line telephones in western Maryland) |
| 302 | Delaware | Delaware (all) |
| 303 | Colorado | Colorado (Denver, Boulder, Longmont, Aurora, Golden, Limon, Littleton, Centennial; central Colorado) |
| 304 | West Virginia | West Virginia |
| 305 | Florida | Florida (all of Miami-Dade County and the Florida Keys) |
| 307 | Wyoming | Wyoming (all) |
| 308 | Nebraska | Nebraska (North Platte, Scottsbluff, McCook, Kearney, Grand Island; western Nebraska) |
| 309 | Illinois | Illinois (Peoria, Bloomington, Moline, Rock Island, Galesburg; west-central Illinois) |
| 310 | California | California (southwestern coastal and coastal-adjacent areas of Los Angeles County, including Beverly Hills, Brentwood, Malibu, Pacific Palisades, Redondo Beach, Santa Monica, Torrance, and Santa Catalina Island) |
| 312 | Illinois | Illinois (downtown Chicago) |
| 313 | Michigan | Michigan (Dearborn, the Grosse Pointes, Detroit, and the latter's enclaves of Hamtramck and Highland Park) |
| 314 | Missouri | Missouri (St. Louis, St. Louis County, Florissant, Crestwood, Hazelwood, Kirkwood, and surrounding suburbs of St. Louis) |
| 315 | New York | New York (Syracuse, Utica, Watertown; north-central New York) |
| 316 | Kansas | Kansas (Wichita metro, McConnell AFB, Cheney, El Dorado, Mulvane, Newton) |
| 317 | Indiana | Indiana (Indianapolis and immediate metro area including Carmel, Fishers, Noblesville, Westfield, Greenwood, Mooresville, Beech Grove, Plainfield, Avon, Brownsburg, and Zionsville) |
| 318 | Louisiana | Louisiana (Shreveport–Bossier City, Monroe, Alexandria, Fisher, Tallulah, and most of northern Louisiana) |
| 319 | Iowa | Iowa (Cedar Rapids, Waterloo, Burlington, Iowa City; parts of eastern Iowa) |
| 320 | Minnesota | Minnesota (St. Cloud, Alexandria, Morris, Hutchinson, Sandstone, Appleton, Willmar; central Minnesota) |
| 321 | Florida | Florida (Orlando, Cocoa, Melbourne, Rockledge, Titusville, St. Cloud, and east-central Florida) |
| 323 | California | California (Downtown Los Angeles and surrounding areas) |
| 324 | Florida | Florida (Jacksonville, St. Augustine, Starke, and most of northeastern Florida) |
| 325 | Texas | Texas (Abilene, San Angelo, Sweetwater, Snyder) |
| 326 | Ohio | Ohio (Dayton, Springfield, and southwestern Ohio north and east of the Cincinnati metropolitan area) |
| 327 | Arkansas | Arkansas (Texarkana, Jonesboro, Pine Bluff; southern, eastern, and northeastern Arkansas) |
| 329 | New York | New York (Dutchess, Orange, Putnam, Rockland, Sullivan, and Ulster counties) |
| 330 | Ohio | Ohio (Akron, Canton, Youngstown, Warren, and most of northeastern Ohio) |
| 331 | Illinois | Illinois (Aurora, Naperville, Oswego; western suburbs of Chicago) |
| 332 | New York | New York (New York City: Manhattan only, except for Marble Hill) |
| 334 | Alabama | Alabama (Montgomery, Auburn, Dothan, Enterprise, Eufaula, Opelika, Phenix City, Selma, Tuskegee, and most of southeastern Alabama) |
| 336 | North Carolina | North Carolina (the Piedmont Triad, Wilkesboro, Roxboro, and most of northwestern North Carolina) |
| 337 | Louisiana | Louisiana (Lafayette, Lake Charles, Leesville, New Iberia, Opelousas, and most of southwestern Louisiana) |
| 339 | Massachusetts | Massachusetts (Canton, Hanson, Lincoln, Nahant, Plympton, Revere, Stoughton, Winchester, and east-central Massachusetts) |
| 341 | California | California (coastal regions of the East Bay—Oakland, Fremont, Hayward, Richmond, Berkeley, and Alameda) |
| 346 | Texas | Texas (Houston area) |
| 347 | New York | New York (New York City: The Bronx, Brooklyn, Queens, Staten Island, and Marble Hill) |
| 350 | California | California (Stockton, Modesto, Merced, Tracy, San Andreas, and a part of central California extending into central Yosemite National Park) |
| 351 | Massachusetts | Massachusetts (Ashby, Barre, Boxborough, Carlisle, Groveland, Rowley, Wendell, Wenham, and northeastern Massachusetts) |
| 352 | Florida | Florida (Gainesville, Ocala, Inverness, Dunnellon, and a part of central Florida) |
| 353 | Wisconsin | Wisconsin (Madison, La Crosse, Platteville, Beloit, and most of southwestern Wisconsin) |
| 357 | California | California (Fresno, Hanford, Madera, Tulare, Visalia, and parts of the San Joaquin Valley) |
| 360 | Washington | Washington (Olympia, Vancouver, Bellingham, Bremerton, Port Angeles, Aberdeen, and most of western Washington, except the Seattle metropolitan area) |
| 361 | Texas | Texas (Corpus Christi, Victoria, George West, and much of south Texas) |
| 363 | New York | New York (Nassau County, including Hempstead and Mineola) |
| 364 | Kentucky | Kentucky (Owensboro, Paducah, Bowling Green, Hopkinsville, Henderson, Elizabethtown, and most of western Kentucky) |
| 369 | California | California (Vallejo, Crescent City, Eureka, Redwoods National Park, Santa Rosa, Ukiah, and most of northwestern California) |
| 380 | Ohio | Ohio (Columbus and Franklin County) |
| 385 | Utah | Utah (Counties of Davis; Morgan; Salt Lake; Utah; and Weber along the Wasatch Front, including the cities of Salt Lake City, Ogden, and Provo) |
| 386 | Florida | Florida (Daytona Beach, Lake City, Live Oak, Crescent City, and parts of northeastern Florida) |
| 401 | Rhode Island | Rhode Island (all) |
| 402 | Nebraska | Nebraska (Omaha, Lincoln, Norfolk, Superior, and most of eastern Nebraska) |
| 404 | Georgia | Georgia (Atlanta and the Atlanta metropolitan area inside of the Interstate 285 perimeter highway) |
| 405 | Oklahoma | Oklahoma (Oklahoma City, Stillwater, Edmond, Norman, Shawnee, and most of central Oklahoma) |
| 406 | Montana | Montana (all) |
| 407 | Florida | Florida (Orlando, Sanford, St. Cloud, Kissimmee, and a part of east-central Florida) |
| 408 | California | California (San Jose, Cupertino, Los Altos, Los Altos Hills, Los Gatos, Milpitas, Mountain View, Santa Clara, Sunnyvale, and Silicon Valley) |
| 409 | Texas | Texas (Beaumont, Galveston, Orange, Port Arthur, and Texas City) |
| 410 | Delaware, Maryland | Maryland (Baltimore, Annapolis, Columbia, and all counties and cities which touch the Chesapeake Bay, the Atlantic Ocean, or Delaware, except for St. Mary's County (in 301)) |
| 412 | Pennsylvania | Pennsylvania (Pittsburgh region) |
| 413 | Massachusetts | Western Massachusetts |
| 414 | Wisconsin | Wisconsin (Milwaukee County includes cities of Milwaukee, West Allis, Oak Creek, and others) |
| 415 | California | California (San Francisco, Daly City, Brisbane, and most of Marin County) |
| 417 | Missouri | Missouri (Springfield, Joplin, Branson, Lamar, Lebanon, and most of southwestern Missouri) |
| 418 | Maine | Quebec (Quebec City, Saguenay, the Gaspé Peninsula, Côte-Nord, Chibougamau, St-Georges), Maine (Estcourt Station) |
| 419 | Ohio | Ohio (Toledo area and most of northwestern Ohio) |
| 423 | Tennessee | Tennessee (two discontiguous portions of East Tennessee in the northeast and in the southeast) |
| 424 | California | California (southwestern coastal and coastal-adjacent areas of Los Angeles County; also Santa Catalina Island) |
| 425 | Washington | Washington (northern and eastern suburbs of Seattle) |
| 430 | Texas | Texas (Tyler, Sherman, Longview, Marshall, Palestine, Jacksonville, Carthage, and northeast Texas) |
| 432 | Texas | Western Texas (Midland, Odessa, Big Spring, Alpine, Fort Stockton) |
| 434 | Virginia | Virginia (Charlottesville, Lynchburg, Danville, and south-central Virginia) |
| 435 | Utah | Most of Utah outside the Salt Lake City, Ogden, and Provo metropolitan areas in northern Utah |
| 436 | Ohio | Ohio (surrounding Cleveland on three sides, including: Elyria, Lorain, Oberlin, Ashtabula, and most of north-central Ohio) |
| 440 | Ohio | Ohio (surrounding Cleveland on three sides, including: Elyria, Lorain, Oberlin, Ashtabula, and most of north-central Ohio) |
| 442 | California | California (most of the desert and mountain portions of the southeastern two-thirds of California) |
| 443 | Maryland | Maryland (Baltimore, Annapolis, Columbia, and all counties and cities which touch the Chesapeake Bay, the Atlantic Ocean, or Delaware, except for St. Mary's County (in 301)) |
| 445 | Pennsylvania | overlay of 215 and 267 (Philadelphia, Pennsylvania) |
| 447 | Illinois | Illinois (Springfield, Champaign, Decatur, Urbana, Lincoln, and parts of central Illinois) |
| 448 | Florida | The Florida Panhandle |
| 457 | Louisiana | Louisiana (Shreveport–Bossier City, Monroe, Alexandria, Fisher, Tallulah, and most of northern Louisiana) |
| 458 | Oregon | Oregon (Eugene, Medford, Bend, Pendleton, Corvallis, Ontario, Burns; excludes the Portland metropolitan area) |
| 463 | Indiana | Indiana (Indianapolis and immediate metro area including Carmel, Fishers, Noblesville, Westfield, Greenwood, Mooresville, Beech Grove, Plainfield, Avon, Brownsburg, and Zionsville) |
| 464 | Illinois | Illinois (western and southern portions of suburban Cook County and far eastern sections of Will County and southern and near western suburbs of Chicago) |
| 465 | New York | New York (New York City: The Bronx, Brooklyn, Queens, Staten Island, and Marble Hill) |
| 469 | Texas | Texas (Dallas metropolitan area) |
| 470 | Georgia | Georgia (Atlanta metropolitan area) |
| 471 | Mississippi | Mississippi (Tupelo, Columbus, Corinth, Greenville, Greenwood, Starkville, and most of northern Mississippi) |
| 472 | North Carolina | North Carolina (Fayetteville, Wilmington, Fort Bragg, Seymour Johnson Air Force Base, Jacksonville, Lumberton, and much of southeastern North Carolina) |
| 475 | Connecticut | Connecticut (Bridgeport, Danbury, New Haven, Waterbury, and southwestern Connecticut) |
| 478 | Georgia | Georgia (Macon, Warner Robins, Swainsboro, Milledgeville, Perry, and a part of central Georgia) |
| 479 | Arkansas | Arkansas (Fort Smith, Fayetteville, Rogers, and most of northwestern Arkansas) |
| 480 | Arizona | Arizona (Phoenix metropolitan area; primarily the East Valley) |
| 483 | Alabama | Alabama (Montgomery, Auburn, Dothan, Enterprise, Eufaula, Opelika, Phenix City, Selma, Tuskegee, and most of southeastern Alabama) |
| 484 | Pennsylvania | Pennsylvania (Chester, Lehigh Valley, Norristown, Reading; parts of southeastern Pennsylvania) |
| 501 | Arkansas | Arkansas (Little Rock, Hot Springs, and much of central Arkansas, excluding Pine Bluff) |
| 502 | Kentucky | Kentucky (Louisville, Frankfort, Shelbyville, Bardstown, and most of north-central Kentucky) |
| 503 | Oregon | Oregon (Portland, Salem, Hillsboro, Beaverton, St. Helens, Tillamook, Astoria, and most of northwestern Oregon) |
| 504 | Louisiana | Louisiana (New Orleans metropolitan area) |
| 505 | New Mexico | New Mexico (Albuquerque, Santa Fe, Farmington, Gallup, all of northwestern New Mexico, and a part of central New Mexico) |
| 507 | Minnesota | Minnesota (Rochester, Mankato, Austin, Marshall, Winona, and most of southern Minnesota) |
| 508 | Massachusetts | Massachusetts (Berkley, Dennis, Douglas, Easton, Edgartown, Oakham, Oxford, Upton, and southeastern Massachusetts) |
| 509 | Washington | Washington (all of eastern Washington, including Spokane, Ellensburg, Pullman, the Tri-Cities area, Walla Walla, Wenatchee, and Yakima) |
| 510 | California | California (coastal regions of the East Bay: Oakland, Fremont, Hayward, Richmond, Berkeley, and Alameda) |
| 512 | Texas | Texas (Austin, San Marcos, and parts of central Texas) |
| 513 | Ohio | Ohio (Cincinnati, Middletown, Hamilton, Lebanon, and parts of southern and southwestern Ohio) |
| 515 | Iowa | Iowa (Des Moines, Ames, Fort Dodge, Jefferson, Indianola, and most of north-central Iowa) |
| 516 | New York | New York (Nassau County, including Hempstead and Mineola) |
| 517 | Michigan | Michigan (Lansing, Jackson, Charlotte, Deerfield, Addison, and most of south-central Michigan) |
| 518 | New York | New York (Albany, Schenectady, Plattsburgh, Saranac Lake, Lake George, Westport, and most of northeastern New York) |
| 520 | Arizona | Arizona (Tucson, Nogales, Fort Huachuca, and most of southeastern Arizona) |
| 530 | California | California (Redding, Auburn, Chico, Davis, the California shore of Lake Tahoe, Placerville, Susanville, Truckee, Yreka, and most of northeastern California) |
| 531 | Nebraska | Nebraska (Omaha, Lincoln, Norfolk, Superior, and most of eastern Nebraska) |
| 534 | Wisconsin | Wisconsin (Wausau, Eau Claire, Rhinelander, and most of northern Wisconsin) |
| 539 | Oklahoma | Oklahoma (Tulsa, Bartlesville, McAlester, Muskogee, Henryetta, and northeastern Oklahoma) |
| 540 | Virginia | Virginia (Fredericksburg, Roanoke, Blacksburg, Harrisonburg, Lexington, Staunton, Winchester, and parts of north-central Virginia) |
| 541 | Oregon | Oregon (Eugene, Bend, Corvallis, Medford, Pendleton, and all of Oregon except metropolitan northwestern Oregon, including Portland, Salem, and Astoria) |
| 551 | New Jersey | New Jersey (Bergen County and Hudson County) |
| 557 | Missouri | Missouri (St. Louis, St. Louis County, Florissant, Crestwood, Hazelwood, Kirkwood, and surrounding suburbs of St. Louis) |
| 559 | California | California (Fresno, Hanford, Madera, Tulare, Visalia, and parts of the San Joaquin Valley) |
| 561 | Florida | Florida (Palm Beach County, including Palm Beach, West Palm Beach, Boca Raton, Boynton Beach, etc.) |
| 562 | California | California (Downey, Long Beach, Whittier, Norwalk, La Habra, Lakewood, Pico Rivera, and most of southeastern Los Angeles County) |
| 563 | Iowa | Iowa (Davenport, Dubuque, Clinton, Bettendorf, and most of eastern and northeastern Iowa) |
| 564 | Washington | Washington (Olympia, Vancouver, Bellingham, Bremerton, Port Angeles, Aberdeen, and all of western Washington) |
| 565 | Georgia | not in use; available for geographic assignment, but in planning stage in Georgia for overlay with 912 |
| 567 | Ohio | Ohio (Toledo area and most of northwestern Ohio) |
| 570 | Pennsylvania | Pennsylvania (the Wyoming Valley, including Scranton and Wilkes-Barre; Bloomsburg; Danville; Nanticoke; Williamsport; and most of northeastern Pennsylvania) |
| 571 | Virginia | Virginia (Washington, D.C. suburbs, including Arlington and Alexandria) |
| 572 | Oklahoma | Oklahoma (Oklahoma City, Stillwater, Edmond, Norman, Shawnee, and most of central Oklahoma) |
| 573 | Missouri | Missouri (Columbia, Jefferson City, Hannibal, Cape Girardeau, Farmington, Lake of the Ozarks, Poplar Bluff, and most of eastern Missouri excluding the St. Louis metropolitan area) |
| 574 | Indiana | Indiana (South Bend, Elkhart, Goshen, Logansport, and most of north-central Indiana) |
| 575 | New Mexico | New Mexico (Las Cruces, Roswell, Carlsbad Caverns National Park, Socorro, Taos, and Truth or Consequences; excludes central (Albuquerque and its suburbs) and northwestern New Mexico) |
| 580 | Oklahoma | Oklahoma (Ponca City, Ada, Ardmore, Enid, Lawton, Elk City, and most of southern and western Oklahoma) |
| 582 | Pennsylvania | Pennsylvania (Erie, State College, Altoona, Clearfield, Emporium, Johnsonburg, Johnstown, Meyersdale, Ridgway, Somerset, and most of northwestern and parts of central Pennsylvania) |
| 585 | New York | New York (Rochester, Batavia, and much of western New York) |
| 586 | Michigan | Michigan (Macomb County) |
| 601 | Mississippi | Mississippi (Jackson, Hattiesburg, Meridian, Natchez, Vicksburg, and most of central Mississippi) |
| 602 | Arizona | Arizona (Phoenix metropolitan area; primarily the city of Phoenix) |
| 603 | New Hampshire | New Hampshire (all) |
| 605 | South Dakota | South Dakota (all) |
| 606 | Kentucky | Kentucky (Ashland, Pikeville, Hazard, Somerset, London, Corbin, Maysville, and much of eastern Kentucky) |
| 607 | New York | New York (Binghamton, Elmira, Cortland, Norwich, Ithaca, and most of south-central New York) |
| 608 | Wisconsin | Wisconsin (Madison, La Crosse, Platteville, Beloit, and most of southwestern Wisconsin) |
| 609 | New Jersey | New Jersey (Trenton, Atlantic City, Princeton, McGuire Air Force Base, Fort Dix, and most of central , south central & southeastern New Jersey) |
| 610 | Pennsylvania | Pennsylvania (Chester, Lehigh Valley, Norristown, Reading; parts of southeastern Pennsylvania) |
| 612 | Minnesota | Minnesota (Minneapolis, Fort Snelling, St. Anthony, and Richfield) |
| 614 | Ohio | Ohio (Columbus and Franklin County) |
| 615 | Tennessee | Tennessee (Northern Middle Tennessee including Nashville[10]) |
| 616 | Michigan | Michigan (Grand Rapids, Greenville, Holland, Ionia, Zeeland, and most of southwestern Michigan) |
| 617 | Massachusetts | Massachusetts (Belmont, Brookline, Chelsea, Everett, Milton, Quincy, Watertown, Winthrop, and close-in Boston suburbs) |
| 618 | Illinois | Illinois (Carbondale, Alton, Belleville, Cahokia, Centralia, Edwardsville, Marion, Metropolis, Vandalia, and most of southern Illinois) |
| 619 | California | California (San Diego and suburbs) |
| 620 | Kansas | Kansas (southern Kansas not including the Wichita Metropolitan Area) |
| 621 | Texas | Texas (Houston area) |
| 623 | Arizona | Arizona (Phoenix metropolitan area; primarily the West Valley) |
| 624 | New York | New York (Buffalo, Niagara Falls, Olean, and parts of western New York) |
| 626 | California | California (San Gabriel Valley) |
| 628 | California | California (San Francisco, Daly City, Brisbane, and most of Marin County) |
| 629 | Tennessee | Tennessee (Middle Tennessee, including Nashville and surrounding area) |
| 630 | Illinois | Illinois (western suburbs of Chicago, including DuPage, central and southern Kane, northern Kendall, far northern Will, and small portions of Cook counties) |
| 631 | New York | New York (Suffolk County on Long Island) |
| 636 | Missouri | Missouri (St. Charles, Chesterfield, Union, Troy, and parts of east-central Missouri) |
| 640 | New Jersey | New Jersey (Trenton, Atlantic City, Princeton, and most of central & southeastern New Jersey) |
| 641 | Iowa | Iowa (Mason City, Oskaloosa, Creston, Pella, Ottumwa, Britt, Clear Lake, Fairfield, and parts of central Iowa) |
| 645 | Florida | Florida (Miami-Dade County and the Florida Keys) |
| 646 | New York | New York (New York City: Manhattan only, except for Marble Hill) |
| 650 | California | California (Daly City, South San Francisco, Palo Alto, Redwood City, Menlo Park, Mountain View, San Mateo, Santa Clara) |
| 651 | Minnesota | Minnesota (St. Paul, Eagan, Lindstrom, Red Wing, Hastings, Stillwater, and a part of east-central Minnesota) |
| 656 | Florida | Florida (all of Hillsborough County, including Tampa and its suburbs, MacDill Air Force Base, and Plant City, and also the inland areas of Pasco County and Oldsmar in Pinellas County) |
| 657 | California | California (Northern Orange County: Anaheim, Fullerton, Garden Grove, Huntington Beach, Orange, Santa Ana, and portions Newport Beach and Costa Mesa) |
| 659 | Alabama | Alabama (Birmingham, Tuscaloosa, and parts of western and central Alabama) |
| 660 | Missouri | Missouri (Sedalia, Kirksville, Maryville, Mexico, Whiteman Air Force Base, and a part of north-central Missouri) |
| 661 | California | California (Northern Los Angeles County, including Lancaster, Palmdale, and Santa Clarita; and most of Kern County, including Bakersfield, Mojave, and Edwards Air Force Base) |
| 662 | Mississippi | Mississippi (Tupelo, Columbus, Corinth, Greenville, Greenwood, Starkville, and most of northern Mississippi) |
| 667 | Maryland | Maryland (all counties and cities which touch the Chesapeake Bay, the Atlantic Ocean, or Delaware, except for St. Mary's County (in 301)) |
| 669 | California | California (San Jose, Cupertino, Los Altos, Los Altos Hills, Los Gatos, Milpitas, Mountain View, Santa Clara, Sunnyvale, and Silicon Valley) |
| 678 | Georgia | Georgia (Metro Atlanta) |
| 679 | Michigan | Michigan (Dearborn, the Grosse Pointes, Detroit, and the latter's enclaves of Hamtramck and Highland Park) |
| 680 | New York | New York (Syracuse, Utica, Watertown, and north-central New York) |
| 681 | West Virginia | West Virginia (all) |
| 682 | Texas | Texas (Fort Worth, Arlington, Grand Prairie, Grandview, Weatherford) |
| 686 | Virginia | Virginia (the Richmond Metropolitan Area, including Petersburg and the Northern Neck and Middle Peninsula) |
| 689 | Florida | Florida (Orlando, Sanford, St. Cloud, Kissimmee, and a part of east-central Florida) |
| 701 | North Dakota | North Dakota (all) |
| 702 | Nevada | Nevada (almost all of Clark County, including all of the Las Vegas Valley, including Henderson and Boulder City) |
| 703 | Virginia | Virginia (Northern Virginia: mostly the suburbs of Washington, D.C., including Alexandria, Arlington County, Fairfax County, Prince William County, and eastern Loudoun County) |
| 704 | North Carolina | North Carolina (Charlotte, Concord, Gastonia, Salisbury, and much of south-central North Carolina) |
| 706 | Georgia | Georgia (Athens, Augusta, Columbus, Calhoun, Dalton, Rome, and much of northwestern, northeastern and eastern Georgia, with an exclave in midwestern Georgia) |
| 707 | California | California (Vallejo, Crescent City, Eureka, Redwoods National Park, Santa Rosa, Ukiah, and most of northwestern California) |
| 708 | Illinois | Illinois (western and southern portions of suburban Cook County and far eastern sections of Will County |
| 712 | Iowa | Iowa (Sioux City, Council Bluffs, Denison, and most of western Iowa) |
| 713 | Texas | Texas (Houston area) — overlays with 281, 346, 621, and 832 |
| 714 | California | California (Northern Orange County: Anaheim, Fullerton, Garden Grove, Huntington Beach, Orange, Santa Ana, and portions of Newport Beach, Costa Mesa, and Tustin) |
| 715 | Wisconsin | Wisconsin (Wausau, Eau Claire, Rhinelander, and most of northern Wisconsin) |
| 716 | New York | New York (Buffalo, Niagara Falls, Olean, and parts of western New York) |
| 717 | Pennsylvania | Pennsylvania (Harrisburg, Gettysburg, Lancaster, York, and most of south-central Pennsylvania) |
| 718 | New York | New York (The Bronx, Brooklyn, Queens, Staten Island, and Marble Hill) |
| 719 | Colorado | Colorado (Colorado Springs, Pueblo, Florence, Leadville, Limon, Trinidad, La Junta, and most of southeastern Colorado) |
| 720 | Colorado | Colorado (Denver, Boulder, Longmont, Aurora, Golden, Limon, Centennial; central Colorado) |
| 724 | Pennsylvania | Pennsylvania (Washington, Greensburg, Indiana, New Castle, Uniontown, Butler, and the majority of Southwestern Pennsylvania outside of Pittsburgh's Allegheny County) |
| 725 | Nevada | Nevada (almost all of Clark County, including all of the Las Vegas Valley, including Henderson, and Boulder City) |
