Kenya Country Code
The country code for Kenya is +254. Dial it after your country’s international access prefix (for example 011 from the US), then the local number.
Quick Facts
Republic of Kenya
Kenya
Coat of arms
Basic Information
Demographics
Geography & Time
Currency
Borders
How to Call Kenya
From Any Country:
+254 [Local Phone Number]
Example:
+254 20 123 4567 (Example: Calling Nairobi, Kenya from anywhere in the world)
How do I dial mobiles vs landlines in Kenya?
Kenya’s country calling code is +254. The biggest difference when dialing in Kenya is that landlines use geographic area codes (like Nairobi 20 or Mombasa 41), while mobile numbers use non-geographic prefixes (commonly starting with 07 or 01). When you’re calling Kenya from abroad, you’ll typically dial your international exit code (for example, 00 in much of Europe or 011 in North America), then 254, then the rest of the number without Kenya’s national trunk prefix 0. 
For Kenyan landlines, if you’re calling from within Kenya, you usually dial 0 + area code + local number (for example, Nairobi numbers start with 020…). From outside Kenya, you dial +254 + area code + local number (for example, +254 20 … for Nairobi), again dropping the leading 0. For Kenyan mobile numbers, local dialing is generally the full 10-digit national format starting with 0 (for example, 07XX XXX XXX or 01XX XXX XXX), while international format becomes +254 7XX XXX XXX or +254 1XX XXX XXX (no leading 0).
What are the emergency numbers in Kenya
999 and 112 are the official national emergency numbers. The U.S. State Dept also notes 911 may reach emergency services in Kenya. If unsure, dial 999 or 112.
What are the city and area codes in Kenya
| City | Area Code | International Dialing Format |
|---|---|---|
| Nairobi | 20 | +254 20 XXX XXXX |
| Mombasa | 41 | +254 41 XXX XXXX |
| Malindi / Lamu / Garsen | 42 | +254 42 XXX XXXX |
| Machakos / Makueni / Kitui | 44 | +254 44 XXX XXXX |
| Athi-River / Kajiado / Loitokitok | 45 | +254 45 XXX XXXX |
| Garissa / Wajir / Mandera | 46 | +254 46 XXX XXXX |
| Naivasha / Gilgil / Narok | 50 | +254 50 XXX XXXX |
| Nakuru (Njoro, Molo) | 51 | +254 51 XXX XXXX |
| Kericho / Bomet | 52 | +254 52 XXX XXXX |
| Eldoret / Turbo / Kapsabet / Iten / Kabarnet | 53 | +254 53 XXX XXXX |
| Kitale / Kapenguria / Lodwar | 54 | +254 54 XXX XXXX |
| Bungoma / Busia | 55 | +254 55 XXX XXXX |
| Kakamega / Vihiga | 56 | +254 56 XXX XXXX |
| Kisumu / Siaya | 57 | +254 57 XXX XXXX |
| Kisii / Kilgoris / Oyugis / Nyamira | 58 | +254 58 XXX XXXX |
| Homa Bay / Migori | 59 | +254 59 XXX XXXX |
| Murang’a / Kirinyaga | 60 | +254 60 XXX XXXX |
| Nyeri | 61 | +254 61 XXX XXXX |
| Nanyuki | 62 | +254 62 XXX XXXX |
| Meru / Maua / Chuka | 64 | +254 64 XXX XXXX |
| Thika / Ruiru | 66 | +254 66 XXX XXXX |
| Kiambu / Kikuyu | 67 | +254 67 XXX XXXX |
| Embu | 68 | +254 68 XXX XXXX |
Which mobile prefixes do mobile operators use in Kenya
| Mobile Operator | Dialing Prefixes |
|---|---|
| Safaricom PLC | 0700–0709, 0710–0719, 0720–0729, 0740–0743, 0745–0746, 0748, 0757–0759, 0768–0769, 0790–0799, 0110–0117 |
| Airtel Networks Kenya | 0730–0739, 0750–0756, 0762, 0780–0789, 0100–0108 |
| Telkom Kenya (mobile) | 0770–0779 |
| Equitel (Finserve Africa) | 0763–0766 |
| Jamii Telecom (Faiba 4G) | 0747 |
| Notable MVNO/other blocks | 0744 Homelands Media, 0760 Mobile Pay, 0761 Eferio, 0128 Webtribe, 0130 NRG Media, 0120 Jambo Telcoms, 0124 Infura, 0749 reserved |
What time is it in Kenya right now for calling
Nairobi
Kenya
Your Location
Current Location
Kenya Map
Region: Africa
What is the current Weather in Nairobi
20°C
overcast clouds
Feels like 20°C
Currency Exchange Not Available
Exchange rates for KES are not currently available in our system.